Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigenKategorie: Plattenspieler
Ausstattungsliste: McIntosh MT2
| Cartridge Specifications | |
| Cartridge Type | Moving Coil, High Output |
| Output Level | 2.5 mV at 5 cm/s |
| Load Impedance | 1000 Ohms recommended (Preamp MC Input) |
| Frequency Response | 20Hz to 50kHz |
| Channel Separation | 35dB at 1kHz |
| Compliance | 15 x 10-6 cm/dyne |
| Recommended Tracking Force | 2.0 g |
| Channel Difference | Less than 0.5dB at 1kHz |
| Total Mass | 6.3 g |
| Stylus | Elliptical Diamond |
| Cantilever Material | Aluminum |
| Tonearm Specifications | |
| Bearing | Sapphire and Ceramic |
| Arm Tube | Dural-Aluminum |
| Counterweight | Eccentric |
| Adjustments | Vertical Tracking Angle, Antiskate, Azimuth |
| Turntable Specifications | |
| Playback Speeds | 33-1/3 and 45 rpm |
| Motor Type | DC Motor with Stainless Steel Brushes |
| Speed Control | Servo System |
| Platter | Dynamically balanced polyoxymethylene (POM) |
| Platter Bearing | Polished and tempered steel shaft in sintered bronze bushings |
| Signal To Noise Ratio | 35dB - 40dB |
| Wow & Flutter | 0.15% - 0.25% |
| Connectivity | |
| Stereo Outputs Unbalanced | 1 |
| Control | |
| Power Control Input | 0 |
| Power Control Output | 0 |
| Platter Light | N/A |
| Speed Control Fine Adjustment | Yes |
| General Specifications | |
| Dust Cover Included | Yes |
| Weights & Dimensions | |
| Dimensions (W x H x D) | 17-13/16" (45.2cm) x 5" (12.7cm) (6" (15.2cm) with dust cover) x 17" (43.2cm) |
| Note: Tone Arm Height will vary depending on the type of Cartridge installed. | |
| Weight | 29 lbs (13.2 kg) |



