„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Cat S40
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2015, July |
| Status | Available. Released 2015, August |
| Dimensions | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) |
| Weight | 185 g (6.53 oz) |
| SIM | Nano-SIM |
| - IP68 dust/water proof (up to 1.5m for 30 mins) | |
| - Drop-to-concrete resistance from up to 1.8 m | |
| - MIL-STD-810G compliant | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~56.7% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 4 |
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16 GB, 1 GB RAM |
| Primary | 8 MP, AF, LED flash |
| Features | Geo-tagging |
| Video | 1080p@60fps |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - MP4/H.265 player | |
| - MP3/WAV/eAAC+/Flac player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 936 h |
| Talk time | Up to 18 h |
| Colors | Black |
| Price | About 440 EUR |



