„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: LG V60 ThinQ 5G
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2020, February 26 |
| Status | Available. Released 2020, March 20 |
| Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| MIL-STD-810G compliant | |
| Type | P-OLED capacitive touchscreen, 16M colors |
| Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| DCI-P3 100% | |
| HDR10+ | |
| Always-on display | |
| OS | Android 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | microSDXC (uses shared SIM slot) - dual-SIM model |
| Internal | 128GB 8GB RAM |
| UFS 2.1 | |
| Triple | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS |
| 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm | |
| 0.3 MP, TOF 3D, f/1.4, (depth) | |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
| Single | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
| Features | HDR |
| Video | 2160p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| 32-bit/192kHz audio | |
| 24-bit/192kHz audio recording | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio (USA model only) |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast charging |
| Quick Charge 4.0+ | |
| USB Power Delivery 2.0 | |
| Wireless charging | |
| Colors | Classy Blue, Classy White |
| Price | About 700 EUR |
|
33-1009
Sound Reference |



