Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: OnePlus 8 5G (T-Mobile)
| Technische Daten | |
| Technolog | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2020, April 14 |
| Status | Available. Released 2020, April 29 |
| Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
| Weight | 180 g (6.35 oz) |
| Build | Glass front, glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM |
| IP68 dust/water resistant (not for use underwater, liquid damage is not covered under warranty) | |
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| HDR10+ | |
| 90Hz refresh rate | |
| OS | Android 10, OxygenOS 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | no |
| Internal | 128GB 8GB RAM |
| UFS 3.0, 2-LANE | |
| Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
| 16 MP, f/2.2, 14mm, 116° (ultrawide) | |
| 2 MP, f/2.4, (macro) | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Single | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
| Features | Auto-HDR |
| Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | yes |
| Radio | no |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4300 mAh battery |
| Charging | Fast charging 30W, 50% in 22 min (advertised) |
| Colors | Onyx Black, Interstellar Glow |
| SAR | 1.10 W/kg (head) 1.10 W/kg (body) |
| Price | About 650 EUR |



