„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo Reno4 5G
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2020, June 05 |
| Status | Available. Released 2020, June 12 |
| Dimensions | 159.3 x 74 x 7.8 mm (6.27 x 2.91 x 0.31 in) |
| Weight | 183 g (6.46 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| 430 nits typ. brightness (advertised) | |
| OS | Android 10, ColorOS 7.2 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Card slot | no |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 | |
| Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
| Dual | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| 2 MP, f/2.4, (depth) | |
| Features | HDR |
| Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | yes |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
| Colors | Black, Blue, Purple |
| Models | PDPM00, PDPT00 |
| Price | About 370 EUR |


