Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Realme Phones X50 Pro 5G
| Technische Daten | |
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2020, February 24 |
| Status | Coming soon. Exp. release 2020, March |
| Dimensions | 159 x 74.2 x 9.4 mm (6.26 x 2.92 x 0.37 in) |
| Weight | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| 90Hz | |
| 180Hz touch-sensing | |
| HDR10+ | |
| OS | Android 10.0; realme UI 1.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | no |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
| 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF | |
| 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, PDAF | |
| 2 MP B/W, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
| Dual | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm | |
| Features | HDR |
| Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | no |
| 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | yes |
| Radio | no |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4200 mAh battery |
| Charging | Fast battery charging 65W: 100% in 35 min (SuperDart Flash Charge) Power Delivery |
| Colors | Moss Green, Rust Red |


