Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Honor View30 Pro
| Technische Daten | |
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2020, February 24 |
| Status | Coming soon. Exp. release 2020, March |
| Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Yes |
| OS | Android 10.0; Magic UI 3 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Card slot | no |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.0 |
| Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS |
| 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, PDAF, Laser AF | |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
| Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| 8 MP, f/2.2, 17mm (ultrawide) | |
| Features | HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | yes |
| Infrared port | yes |
| Radio | no |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4100 mAh battery |
| Charging | Fast battery charging 40W (70% in 30 min) |
| Fast wireless charging 27W (52% in 30 min) | |
| Power bank/Reverse wireless charging | |
| Colors | Ocean Blue, Midnight Black, Icelandic frost, Sunrise Orange |


