Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Infinix S5 Pro (48+40)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, March 6 |
| Status | Coming soon. Exp. release 2020, April |
| Dimensions | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| OS | Android 10.0 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| eMMC 5.1 | |
| Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| 2 MP, (depth) | |
| QVGA low light camera sensor | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | Motorized pop-up 40 MP, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Colors | Nebula Black, Quetzal Cyan, Violet |
| Models | X660 |
| SAR | 0.79 W/kg (head) 0.90 W/kg (body) |



