Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy S5 LTE-A G901F
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Micro-SIM |
| - IP67 certified - dust and water resistant | |
| - Water resistant up to 1 meter and 30 minutes | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.5 GHz Krait 450 |
| GPU | Adreno 420 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16/32 GB, 2 GB RAM |
| Primary | 16 MP, phase detection autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | yes |
| Infrared port | yes |
| Radio | To be confirmed |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - ANT+ support | |
| - S-Voice natural language commands and dictation | |
| - Air gestures | |
| - Dropbox (50 GB cloud storage) | |
| - Active noise cancellation with dedicated mic | |
| - MP4/DivX/XviD/WMV/H.264 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Removable Li-Ion 2800 mAh battery |
| Colors | Charcoal Black, Shimmering White, Electric Blue, Copper Gold |
| SAR US | 1.09 W/kg (head) 1.29 W/kg (body) |
| SAR EU | 0.61 W/kg (head) 0.38 W/kg (body) |
|
149-628
Grobi |
|
33-1012
Sound Reference |


